TOP is a professional electronic components distributor in China.
we offer one-stop solution service , from communication modules , antennas , PCB , PCBA , and all components for PCB Bom.
|
Product Details:
Payment & Shipping Terms:
|
| Product Name: | Digital TV Antenna | Frequency Range: | 174-230/470-862(MHz) |
|---|---|---|---|
| Feature: | Long Range | Gain: | 30(dBi) |
| Input Impedance: | 75 (Ω) | Type: | Tv Transmitting Antenna |
| Highlight: | 470MHz tv transmitting antenna,862MHz wireless tv antenna |
||
Wireless Digital TV Antenna , Long Range Tv Transmitting Antenna
andnbsp;
Specification
andnbsp;
| Main Technical Specifications | |
| Frequency Range (MHz) | 174-230/470-862 |
| VSWR | andle;2.0 |
| Gain (dBi) | 30 |
| Input Impedance (andOmega;) | 75 |
| Max input powet(W) | 50 |
| NoiseFactor | andle;1.5dbi |
| Power consumption | DC3-5V |
| Size | 250*220mm |
| concentric cable | 1.5C-2V |
| Polarization Type | Vertical |
| Connector Type | F头 |
| Cable | RG174 |
andnbsp;
Electrical performance
andnbsp;
| andnbsp; | Test Item | Technical index |
| 1 | (Characteristic impedance) | 75andOmega; |
| 2 | (temperature range) | -40+70℃ |
| 3 | (Frequency Range) | 174-230/470-862 |
| 4 | (Dielectric Withstand Voltage) | 500V(rms) |
| 5 | (Contact resistance) | IDandle;5mandOmega;,ODandle;2.5 mandOmega; |
| 6 | (Insulation resistance) | andge;1000 mandOmega; |
| 7 | (Voltage standing wave ratio) | ﹤1.5 |
andnbsp;
Drawing:
andnbsp;
![]()
Details
![]()
![]()
andnbsp;
andnbsp;
andnbsp;
andnbsp;
andnbsp;
andnbsp;
andnbsp;
andnbsp;
andnbsp;
Contact Person: Natasha
Tel: 86-13723770752
Fax: 86-755-82815220