TOP is a professional electronic components distributor in China.
we offer one-stop solution service , from communication modules , antennas , PCB , PCBA , and all components for PCB Bom.
Product Details:
Payment & Shipping Terms:
|
Product Name: | Terminal Blocks | Connector Type: | Printed Circuit Board Connectors |
---|---|---|---|
Pitch: | 2.0mm | Wire Gauge: | 24 AWG |
PIN: | 2 | Temp Range:: | -25℃~+85℃ |
Highlight: | electric terminal block,power terminal blocks |
JST connector 2.0mm pitch PH series 2 pin wire to board connector S2B-PH-SM4-TB SMT shrouded header
Introduction:
This is a thin, low-profile 2.0mm pitch connector 8.0mm in height after mounting and 4.5mm in width, it is designed to meet the demand for high-density connection of internal wires to printed circuit boards. It is compact, highly reliable and low in cost.
Specifications
Product Type : Wire to Board Crimp style Connectors
Connection Type: Printed Circuit Board Connectors
Current rating : 2A AC, DC (AWG #24)
Voltage rating: 100 V AC,DC
Temperature range: -25°C to + 85°C (including temperature rise in applying electrical current)
Insulation resistance: 1000 M Ω Min.
Available number of circuits : 2 to 16 pin
Withstanding voltage: 800V AC/ minute
Applicable wire: AWG # 32 to #24
Applicable PCB board thickness: 0.8 to 1.6mm
PCB Mount Style:
Surface Mount Technology (SMT)
Through-hole Technology (THT)
Compliant with RoHS.
Refer to “General instruction and notice when using terminals and connectors”
Ordering List:
Circuits | Model NO. | Dimensions(mm) | Q'ty/Reel | |||
TOP entry type | side entry type | A | B | |||
Top entry type | side entry type | |||||
2 | B2B-PH-SM4-TB | S2B-PH-SM4-TB | 2.0 | 7.95 | 7.9 | 1000 |
3 | B3B-PH-SM4-TB | B3B-PH-SM4-TB | 4.0 | 9.95 | 9.9 | 1000 |
4 | B4B-PH-SM4-TB | B4B-PH-SM4-TB | 6.0 | 11.95 | 11.9 | 1000 |
5 | B5B-PH-SM4-TB | B5B-PH-SM4-TB | 8.0 | 13.95 | 13.9 | 1000 |
6 | B6B-PH-SM4-TB | B6B-PH-SM4-TB | 10.0 | 15.95 | 15.9 | 1000 |
7 | B7B-PH-SM9-TB | B7B-PH-SM9-TB | 12.0 | 17.95 | 17.9 | 1000 |
8 | B8B-PH-SM4-TB | B8B-PH-SM4-TB | 14.0 | 19.95 | 19.9 | 1000 |
9 | B9B-PH-SM4-TB | B9B-PH-SM4-TB | 16.0 | 21.95 | 21.9 | 1000 |
10 | B10B-PH-SM4-TB | B10B-PH-SM4-TB | 18.0 | 23.95 | 23.9 | 1000 |
11 | B11B-PH-SM4-TB | B11B-PH-SM4-TB | 20.0 | 25.95 | 25.9 | 1000 |
12 | B12B-PH-SM4-TB | B12B-PH-SM4-TB | 22.0 | 27.95 | 27.9 | 1000 |
13 | B13B-PH-SM4-TB | B13B-PH-SM4-TB | 24.0 | 29.95 | 29.9 | 1000 |
14 | B14B-PH-SM4-TB | B14B-PH-SM4-TB | 26.0 | 31.95 | 31.9 | 1000 |
15 | B15B-PH-SM4-TB | B15B-PH-SM4-TB | 28.0 | 33.95 | 33.9 | 1000 |
16 | B16B-PH-SM4-TB | 30.0 | 35.95 | 1000 | ||
Material and Finish | ||||||
Post: | copper alloy, copper-undercoated, tin-plated(reflow treatment) | |||||
Wafer: PA UL94V-0, natural(ivory) | ||||||
Solder tab: Brass, copper-undercoated, tin-plated(reflow treatment) |
Production show:
Dimensions:
Our advantage :
Product List:
Supply a Series of Electronic Components, full range of semiconductors, active & passive Components. We can help you to get all for BOM of the PCB,IN a word, you can get one-stop solution here.
Contact Person: Natasha
Tel: 86-13723770752
Fax: 86-755-82815220